
Jul 02, 2025 EOD
Punjab Communications Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 500346 | NSE Symbol: | PUNJCOMMU | P/E(TTM): | 0.00 |
ISIN Demat: | INE609A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 23.73 | Market Cap(₹Cr.): | 70.68 | Face Value(₹): | 10.00 |
Punjab Communications Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 500346 | |
NSE Symbol: | PUNJCOMMU | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE609A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 23.73 | |
Market Cap(₹Cr.): | 70.68 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Mar 31, 2003 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
58.69
|
42.20
|
Prev Close(₹) |
58.80
|
37.30
|
Volume |
600
|
121691
|
Today's Range(₹) |
58.69 - 58.69
|
42.75 - 36.00
|
52-Week Range(₹) |
74.48 - 58.69
|
42.75 - 0.00
|
Buy(Size) |
56.31 (x 100)
|
37.100000000000001(x 115)
|
Sell(Size) |
37.350000000000001(x 37)
|
37.350000000000001(x 37)
|